Polyster Staple Fiber Dope Dyed Shades
Usage | Non woven Carpet, Automotive felt, Geo textiles, Filter fabric, Substrate |
Denier | 6 D to 15 D |
Cut Length | 51 to 76 mm |
Tenacity | 3.3 to 3.8 GPD |
Fused Fiber | 0.20 % to 0.40% |
Oil Pick Up | 0.16% to .20% |
Elongation | 50% to 55% |
Finish | Non Silicone & Silicone |
Bale size | 240 to 270 kgs |
Shades | White, Snow White, Ghost white, Red, Dark Red, Deep Pink, Gold,Royal Blue, Sky Blue, Violet, Medium sea green, Black, Dark Gray, |
DHARMESH TEXTILES LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |