Polyster Staple Hollow Staple fibre
Usage | Wedding, Fiber filling |
Denier | 6 D to 15 D |
Cut Length | 51 to 76 mm |
Tenacity | 3.0 to 3.5 GPD |
Fused Fiber | 0.05 % to 0.08% |
Oil Pick Up | 0.2% to 0.35% |
Elongation | 50% to 55% |
Finish | Non Silicone & Silicone |
Bale size | 200 to 220 kgs |
Shades | White, Snow White, Ghost white, Red, Sky Blue, Hot pink, Tomato, Purple |
DHARMESH TEXTILES LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |